| |
---|---|
MedGem Dimensions | 5.5 x 5.5 x 11.5 cm ( 2.2 x 2.2 x 4.5 in) |
MedGem Weight: | 110 gm ( 4 oz) |
| |
Tidal Volume: V02 Range: V02 Resolution: RMR Range: RMR Resolution: | 500 to 1500 ml/min 72 to 721 ml/min 1 ml/min 500 to 5000 Kcals/day 10 Kcals/day |
Time: | 5-10 minutes |
| |
Elevation Temperature Relative Humidity | -30 to 3040 meters ( - 100 to 10,000 feet) 15° to 30° C ( 59° to 86° F) 10% to 88% RH Non-condensing |
| |
Temperature Relative Humidity | 10° to 50° C ( 14° to 122° F) 5% to 95% RH Non-condensing |
| RS-232 Serial Port |
Accuracy / Reliability* ± 99% / r = 0.91
There are no user serviceable parts in the MedGem device, please return to Microlife Medical Home Solutions, Inc. for servicing.
* Nieman D, Austin M, Chilcote, S, et al. Int J Sport Nutr Exerc Metab, 2005; 15(2): 186-194Nieman D, Trone A, & Austin M. J Am Diet Assoc, 2003; 103(5): 588-592
|